Sign Up for our Newsletter
Your bag is currently empty.
Size | Bust | Waist | Hip7" Below Waist Point | TorsoOver the shoulder |
---|---|---|---|---|
16W | 43 ½" | 36 ½" | 48" | 70" |
18W | 45 ½" | 38 ½" | 50" | 71 ½" |
20W | 47 ½" | 40 ½" | 52" | 73" |
22W | 49 ½" | 42 ½" | 54" | 74 ½" |
Size | Bust | Waist | Hip7" Below Waist Point | TorsoOver the shoulder |
---|---|---|---|---|
2 | 32" | 25" | 35 ½" | 60" |
4 | 34" | 26" | 36 ½" | 61 ½" |
6 | 35" | 27" | 37 ½" | 63" |
8 | 36" | 28" | 38 ½" | 64 ½" |
10 | 37" | 29" | 39 ½" | 66" |
12 | 38 ½" | 30 ½" | 41" | 67 ½" |
14 | 40" | 32" | 42 ½" | 69" |
16 | 41 ½" | 33 ½" | 44" | 70 ½" |
18 | 42" | 35" | 45 ½" | 72" |
Resort Wear: XS = 4 , S = 6/8, M = 8/10, L = 10/12, XL = 14/16